As a REIT, we must pay out at least 90% of our taxable income to shareholders each year.
Our 2012 indicated annual dividend is $2.48 per share. We offer a Distribution Reinvestment and Stock Purchase Plan (DRIP) that provides a convenient and economical means for our shareholders and new investors to purchase shares of our common stock.
Our FFO and dividend estimates are based on a number of assumptions detailed in the Non-GAAP Financial Measures section on this site. There can be no assurances regarding our ability to pay future dividends or that we will achieve those results. We may from time-to-time update our publicly announced expectations regarding future FFO and dividends, but we are not obligated to do so.
In 2011, we paid quarterly reportable dividends of $0.575 per share for a total dividend of $2.30. In accordance with the Nationwide Health Properties, Inc. merger agreement, the third quarter dividend was paid out in two installments (i.e. July 12, 2011 and September 30, 2011). The following is a summary of all dividends paid in 2011:
| Date Paid | 2011 REIT Dividend | 2011 Taxable Income | Box 1a Ordinary Dividend | Box 2a Capital Gain Distr. | Box 2b Unrecap. Section 1250 Gain (Included in Box 2a) |
|---|---|---|---|---|---|
| Mar. 31, 2011 | $0.57500 | $0.57500 | $0.57033 | $0.00467 | $0.00000 |
| June 30, 2011 | $0.57500 | $0.57500 | $0.57033 | $0.00467 | $0.00000 |
| July 12, 2011 | $0.12640 | $0.12640 | $0.12537 | $0.00103 | $0.00000 |
| Sept. 30, 2011 | $0.44860 | $0.44860 | $0.44495 | $0.00365 | $0.00000 |
| Dec. 30, 2011 | $0.57500 | $0.57500 | $0.57033 | $0.00467 | $0.00000 |
| Total | $2.30000 | $2.30000 | $2.28131 | $0.01869 | $0.00000 |
No amount of the 2011 paid dividends is considered to be return of capital (i.e. nontaxable distribution). Stockholders are encouraged to consult their own tax advisors regarding the tax consequences of these dividends.
See Dividend Information – Nationwide Health Properties, Inc. for a quarterly summary of Nationwide Health Properties, Inc. dividend payments.
In 2010, we paid quarterly reportable dividends of $0.535 per share for a total dividend of $2.14. The following is a summary of all dividends paid in 2010:
| Date Paid | 2010 REIT Dividend | 2010 Taxable Income | Box 1a Ordinary Dividend | Box 2a Capital Gain Distr. | Box 2b Unrecap. Section 1250 Gain (Included in Box 2a) |
|---|---|---|---|---|---|
| Mar. 31, 2010 | $0.53500 | $0.53500 | $0.49982 | $0.03518 | $0.01607 |
| June 30, 2010 | $0.53500 | $0.53500 | $0.49982 | $0.03518 | $0.01607 |
| Sept. 30, 2010 | $0.53500 | $0.53500 | $0.49982 | $0.03518 | $0.01607 |
| Dec. 30, 2010 | $0.53500 | $0.53500 | $0.49982 | $0.03518 | $0.01607 |
| Total | $2.14000 | $2.14000 | $1.99928 | $0.14072 | $0.06428 |
No amount of the 2010 paid dividends is considered to be return of capital (i.e. nontaxable distribution). Stockholders are encouraged to consult their own tax advisors regarding the tax consequences of these dividends.
In 2009, we paid declared quarterly reportable dividends of $0.5125 per share for a total dividend of $2.05. The following is a summary of all dividends paid in 2009:
| Date Paid | 2009 REIT Dividend | 2009 Taxable Income | Box 1a Ordinary Dividend | Box 2a Capital Gain Distr. | Box 2b Unrecap. Section 1250 Gain (Included in Box 2a) |
|---|---|---|---|---|---|
| Mar. 31, 2009 | $0.51250 | $0.51250 | $0.45890 | $0.05360 | $0.01584 |
| June 30, 2009 | $0.51250 | $0.51250 | $0.45890 | $0.05360 | $0.01584 |
| Sept. 30, 2009 | $0.51250 | $0.51250 | $0.45890 | $0.05360 | $0.01584 |
| Dec. 30, 2009 | $0.51250 | $0.51250 | $0.45890 | $0.05360 | $0.01584 |
| Total | $2.05000 | $2.05000 | $1.83560 | $0.21440 | $0.06336 |
No amount of the 2009 paid dividends is considered to be return of capital (i.e. nontaxable distribution). Stockholders are encouraged to consult their own tax advisors regarding the tax consequences of these dividends.
In 2008, we paid quarterly reportable dividends of $0.5125 per share for a total dividend of $2.05. The following is a summary of all dividends paid in 2008:
| Date Paid | 2008 REIT Dividend | 2008 Taxable Income | Box 1a Ordinary Dividend | Box 2a Capital Gain Distr. | Box 2b Unrecap. Section 1250 Gain (Included in Box 2a) |
|---|---|---|---|---|---|
| Mar. 28, 2008 | $0.51250 | $0.51250 | $0.47563 | $0.03687 | $0.01908 |
| June 27, 2008 | $0.51250 | $0.51250 | $0.47563 | $0.03687 | $0.01908 |
| Sept. 30, 2008 | $0.51250 | $0.51250 | $0.47563 | $0.03687 | $0.01908 |
| Dec. 30, 2008 | $0.51250 | $0.51250 | $0.47563 | $0.03687 | $0.01908 |
| Total | $2.05000 | $2.05000 | $1.90252 | $0.14748 | $0.07632 |
No amount of the 2008 paid dividends is considered to be a return of capital (i.e. nontaxable distribution). Stockholders are encouraged to consult their own tax advisors regarding the tax consequences of these dividends.





