Also see Sources of Revenue.
State / Province | Skilled Nursing Facilities | SNF Beds | Hospitals | Hospital Beds | Senior Housing Facilities | SHF Units |
Alabama | 2 | 329 | 2 | 220 | ||
Arizona | 4 | 623 | 2 | 109 | 8 | 663 |
Arkansas | 6 | 420 | ||||
California | 9 | 1,139 | 5 | 417 | 27 | 3,324 |
Colorado 1 | 4 | 464 | 1 | 68 | 6 | 459 |
Connecticut | 6 | 736 | 4 | 458 | ||
Florida 1 | 6 | 511 | 16 | 1,625 | ||
Georgia | 4 | 537 | 10 | 830 | ||
Idaho | 7 | 624 | 1 | 70 | ||
Illinois | 4 | 431 | 17 | 2,637 | ||
Indiana | 13 | 1,833 | 1 | 59 | 9 | 1,002 |
Kansas | 3 | 354 | ||||
Kentucky 1 | 27 | 3,077 | 3 | 760 | ||
Louisiana | 1 | 168 | 1 | 58 | ||
Maine | 8 | 654 | ||||
Maryland | 2 | 149 | ||||
Massachusetts | 26 | 2,811 | 2 | 109 | 10 | 1,259 |
Michigan | 10 | 920 | ||||
Minnesota | 1 | 140 | 9 | 634 | ||
Missouri 1 | 2 | 227 | 1 | 173 | ||
Montana | 2 | 276 | ||||
Nebraska | 1 | 136 | ||||
Nevada | 2 | 180 | 1 | 52 | 1 | 152 |
New Hampshire | 3 | 512 | ||||
New Jersey 2 | 1 | 153 | 9 | 724 | ||
New Mexico | 1 | 61 | 2 | 344 | ||
New York | 14 | 1,307 | ||||
North Carolina | 16 | 1,836 | 1 | 124 | 6 | 437 |
Ohio 1 | 12 | 1,643 | 17 | 1,237 | ||
Oklahoma | 1 | 59 | ||||
Oregon | 2 | 254 | ||||
Pennsylvania 1 | 6 | 797 | 2 | 115 | 25 | 1,686 |
Rhode Island | 2 | 201 | ||||
South Carolina | 2 | 117 | ||||
Tennessee | 3 | 397 | 1 | 49 | 5 | 343 |
Texas 1,3 | 7 | 496 | 3 | 262 | ||
Utah | 5 | 620 | 1 | 79 | ||
Vermont | 1 | 160 | ||||
Virginia | 4 | 629 | 5 | 401 | ||
Washington | 7 | 692 | 3 | 320 | ||
West Virginia | 1 | 64 | ||||
Wisconsin | 11 | 1,825 | 4 | 122 | ||
Wyoming | 4 | 451 | ||||
British Columbia | 3 | 276 | ||||
Ontario | 9 | 848 |
1 In addition, Ventas owns medical office buildings in Colorado (3), Florida (6),
Kentucky (1), Missouri (1), Ohio (2), Pennsylvania (2) and Texas (3).
2 In addition, Ventas owns one office building in New Jersey.
3 In addition, Ventas owns 8 Personal Care Facilities with 122 Beds in Texas.
Also see Sources of Revenue.

