Ventas's revenues are diversified by state and province with its 187 skilled nursing facilities (SNFs), 40 hospitals, 244 senior housing facilities (SHF) and 34 medical office buildings and other healthcare facilities located in 43 states and two Canadian provinces. The geographic distribution is illustrated below. These 505 facilities are leased or managed by third party operators.
Also see Sources of Revenue.
State / Province | Skilled Nursing Facilities | SNF Beds | Hospitals | Hospital Beds | Senior Housing Facilities | SHF Units | Medical Office Buildings | MOB SqFt |
Alabama | 2 | 329 | 2 | 220 | ||||
Arizona | 3 | 462 | 2 | 109 | 8 | 664 | ||
Arkansas | 6 | 390 | ||||||
California | 6 | 771 | 5 | 455 | 26 | 3,301 | ||
Colorado | 4 | 464 | 1 | 68 | 6 | 459 | 5 | 508,028 |
Connecticut | 5 | 522 | 4 | 458 | ||||
Florida | 6 | 511 | 14 | 1,454 | 6 | 206,533 | ||
Georgia | 4 | 537 | 10 | 837 | 2 | 176,128 | ||
Idaho | 7 | 624 | 1 | 70 | ||||
Illinois | 1 | 82 | 4 | 431 | 17 | 2,634 | 2 | 164,279 |
Indiana | 13 | 1,867 | 1 | 59 | 9 | 1,001 | ||
Kansas | 3 | 353 | ||||||
Kentucky | 27 | 3,054 | 2 | 424 | ||||
Louisiana | 1 | 168 | 1 | 58 | ||||
Maine | 8 | 654 | ||||||
Maryland | 2 | 149 | 1 | 77,263 | ||||
Massachusetts | 26 | 2,694 | 2 | 109 | 6 | 856 | ||
Michigan | 9 | 771 | ||||||
Minnesota | 1 | 140 | 9 | 634 | ||||
Missouri | 2 | 227 | 1 | 172 | 1 | 69,873 | ||
Montana | 2 | 276 | ||||||
Nebraska | 1 | 136 | ||||||
Nevada | 2 | 174 | 1 | 52 | 1 | 152 | ||
New Hampshire | 3 | 512 | ||||||
New Jersey | 1 | 153 | 9 | 724 | ||||
New Mexico | 1 | 61 | 3 | 384 | ||||
New York | 14 | 1,307 | ||||||
North Carolina | 16 | 1,802 | 1 | 124 | 6 | 438 | ||
Ohio | 12 | 1,575 | 16 | 1,153 | 2 | 144,639 | ||
Oklahoma | 1 | 59 | ||||||
Oregon | 2 | 205 | ||||||
Pennsylvania | 6 | 797 | 2 | 115 | 24 | 1,597 | 2 | 111,671 |
Rhode Island | 2 | 201 | ||||||
South Carolina | 2 | 120 | 1 | 98,531 | ||||
Tennessee | 3 | 397 | 1 | 49 | 5 | 337 | ||
Texas 1 | 7 | 496 | 3 | 261 | 3 | 78,222 | ||
Utah | 4 | 411 | 1 | 79 | ||||
Vermont | 1 | 160 | ||||||
Virginia | 4 | 629 | 5 | 400 | ||||
Washington | 7 | 682 | 3 | 320 | ||||
West Virginia | 1 | 59 | ||||||
Wisconsin | 11 | 1,825 | 4 | 170 | ||||
Wyoming | 4 | 378 | 1 | 78,932 | ||||
British Columbia | 3 | 276 | ||||||
Ontario | 9 | 848 |
1 In addition, Ventas owns 8 Personal Care Facilities with 122 Beds in Texas.
Also see Sources of Revenue.

